Size Guide
Size Guide
All measurements are in centimetres unless stated otherwise. When between sizes, we recommend sizing up for a relaxed fit.
Womenswear
| Size | AU | US | UK | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| XS | 6 | 2 | 6 | 34 | 80–83 | 62–65 | 88–91 |
| S | 8 | 4 | 8 | 36 | 84–87 | 66–69 | 92–95 |
| M | 10 | 6 | 10 | 38 | 88–92 | 70–74 | 96–100 |
| L | 12 | 8 | 12 | 40 | 93–97 | 75–79 | 101–105 |
| XL | 14 | 10 | 14 | 42 | 98–103 | 80–85 | 106–111 |
| 2XL | 16 | 12 | 16 | 44 | 104–109 | 86–91 | 112–117 |
Menswear
| Size | AU / US | UK | EU | Chest (cm) | Waist (cm) | Shoulder (cm) |
|---|---|---|---|---|---|---|
| XS | 34 | 34 | 44 | 86–90 | 72–76 | 42 |
| S | 36 | 36 | 46 | 91–95 | 77–81 | 44 |
| M | 38 | 38 | 48 | 96–100 | 82–86 | 46 |
| L | 40 | 40 | 50 | 101–106 | 87–92 | 48 |
| XL | 42 | 42 | 52 | 107–112 | 93–98 | 50 |
| 2XL | 44 | 44 | 54 | 113–118 | 99–104 | 52 |
| 3XL | 46 | 46 | 56 | 119–124 | 105–110 | 54 |
How to Measure
-
Bust / Chest
Measure around the fullest part of your chest, keeping the tape parallel to the floor. Keep a finger under the tape for ease.
-
Waist
Measure around your natural waistline — the narrowest part of your torso, typically 2–3 cm above your navel.
-
Hip
Stand with feet together and measure around the fullest part of your hips, approximately 20 cm below your waist.
-
Shoulder
Measure from the edge of one shoulder seam across the back to the other shoulder seam, with the garment laid flat.
Choosing Your Fit
Relaxed
Room to move with a comfortable, casual silhouette. Size up if you prefer extra ease.
Size upTailored
A clean, structured fit that follows your body without being restrictive — our default cut.
True to sizeSlim
A closer, more fitted silhouette. Size down if you prefer a streamlined, tailored look.
Size downNot sure which size is right for you? Our stylists are here to help.
Book a Fitting AppointmentComplimentary in-store styling available by appointment.